| Outline of The Company | |
|---|---|
| Company Name | JFE Shoji Steel Sdn. Bhd. |
| SSM Reg. Number | 198901004630 (181936-D) |
| Address | PT 5021, Jalan 27/90, Section 27, Hicom Industrial Area, 40400 Shah Alam, Selangor |
| Telephone | +603-5191 1125 |
| Fax | +603-5191 1125 |
| Year of Established | 1989 |
| Paid Up Capital | RM 11,083,334 |
| Factory Area | Factory: 8,285m2 |
| Office: 302m2 | |
| Land: 15,935 m2 | |
| Warehouse Area | Warehouse: 5,582m2 |
| Land: 19,382m2 | |
| Certified ISO | ISO 9001 - January 1996 |
| ISO 14001 - August 2004 | |