We slit coils to different width based on customer requirement specification
DETAILS:
| 01 |
ALUMINIUM |
| 02 |
COLD ROLLED STEEL |
| 03 |
ELECTRO GALVANIZED STEEL |
| 04 |
GALFAN STEEL |
| 05 |
GALVANIZED STEEL |
| 06 |
GALVANIZED ALLOY STEEL |
| 07 |
ECOGAL-NEO STEEL |
| 08 |
55% ALUMI-ZINC COATED STEEL |
| 09 |
HOT ROLLED STEEL |
| 10 |
HOT ROLLED STEEL PICKLED & OILED |
| 11 |
PRECOATED STEEL |
| 12 |
PREPAINTED GALVANIZED STEEL |
| 13 |
TINPLATE |
| 14 |
GRAIN-ORIENTED SILICON STEEL |
| 15 |
NON-ORIENTED SILICON STEEL |
| Machine | Commodity | Material Specifications | Product Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thick(mm) | Width(mm) | ID ± 10(mm) | OD(mm) | WeightID ± 10(mm) | Width(mm) | L(mm) | ID ± 10(mm) | OD(mm) | Weight | ||
| Slitting No. 1 | C/R, EG, H/R, SI, Stainless | 0.5 - 3.2 (3.6) | 300 - 1300 (1368) | 508 | 550 - 1600 | Max. 15 MT | 25 - 1250 (1360) | **** | 508 | Max. 1300 | Max. 10 MT |
| Slitting No. 2 | C/R, EG, SI, Tin Plate, Stainless | 0.18 - 1.6 | 300 - 1300 | 508 | 550 - 1500 | Max. 5 MT | 20 - 1250 | **** | 508 | Max. 1300 | Max. 10 MT |
| Small Slitter | C/R, EG, HR, SI | 0.2 - 2 | 30 - 500 | 508 | 400 | 550 - 1500 | Max. 5 MT | 10 - 500 (1360) | **** | 508 | Max. 1300 | Max 3 MT |
| Recoiler | C/R, EG, H/R, SI, Tin plate, Stainless | 0.2 - 2.0 | 20 - 400 (1368) | 508 | 550 - 1500 | Max. 3 MT | 20 - 400 | **** | 508 | Max. 1300 | Max. 3 MT |

















